MATCH PROFILE by
COOL
Matching
Score 21%
Score 21%
STATUS
Rated
Rated
5CSingle
| 18-25 | Age | 40 & above |
| Below 150cm | Height | Above 200cm |
| Slender | Body | Extra Pound |
| African | Ethnicity | Mediterranean |
| Arabic | 1st Language | Burmese |
| Arabic | 2nd Language | Vietnamese |
| Jainism | Religion | None |
| Single | Marital Status | Widowed |
| 1-3 | Children | 6 & above |
| Singapore | Resident | Myanmar |
| Books/Reading, Fishing, Arts, Gardening, Politics | Hobbies/Interests | Politics, Shopping, Volunteer, Nature, Literature |
| Courageous, Decisive, Determined, Enthusiastic, Flexible | Character | Responsive, Sensitive, Sincere, Trusting, Unselfish |
| Don't Exercise | Exercise | Don't Exercise |
| Non Vegetarian | Eating Habits | Vegetarian |
| Non-Smoker | Smoke | Regular Smoker |
| Non-Drinker | Drink | Regular Drinker |
| No | Pet | No |
| Degree | Education | Others |
| Business Mgmt | Occupation | PR & Media |
| Below 25k | Annual Income | Above 100k |
| - | Personalized Statement | - |
| - | Cupid Compliment | step2 - all last choice |
| - | Additional Info | Step3 All last choice |
